India English
Kenya English
United Kingdom English
South Africa English
Nigeria English
United States English
United States Español
Indonesia English
Bangladesh English
Egypt العربية
Tanzania English
Ethiopia English
Uganda English
Congo - Kinshasa English
Ghana English
Côte d’Ivoire English
Zambia English
Cameroon English
Rwanda English
Germany Deutsch
France Français
Spain Català
Spain Español
Italy Italiano
Russia Русский
Japan English
Brazil Português
Brazil Português
Mexico Español
Philippines English
Pakistan English
Turkey Türkçe
Vietnam English
Thailand English
South Korea English
Australia English
China 中文
Canada English
Canada Français
Somalia English
Netherlands Nederlands

Domain Registration

fun fact:

Google.com was mistakenly sold for $12 in 2015. Google offered to buy it back at $6,006.13 but when they discovered the owner was donating the money to a charity, they paid double that.

Domain Prices

Domain Pricing

Domain New Price Transfer Renewal
.com $10.44 $10.07 $10.44
.net $13.41 $13.41 $13.41
.ac $31.89 $31.89 $31.89
.am $43.39 $43.99 $43.39
.app $14.29 $14.29 $14.29
.archi $66.65 $66.65 $66.65
.art $16.16 $16.16 $16.16
.asia $13.41 $13.41 $13.41
.at $11.39 $0.00 $11.39
.audio $126.82 $126.82 $126.82
.auto $2640.32 $2640.32 $2640.32
.autos $13.52 $13.52 $13.52
.baby $63.57 $63.57 $63.57
.bayern $29.39 $28.99 $29.39
.beauty $13.52 $13.52 $13.52
.bible $44.39 $43.99 $44.39
.blog $26.72 $26.72 $26.72
.boats $13.52 $13.52 $13.52
.bond $10.88 $10.88 $10.88
.boston $13.52 $13.52 $13.52
.camp $48.39 $48.39 $48.39
.car $2640.32 $2640.32 $2640.32
.cars $2640.32 $2640.32 $2640.32
.casa $8.79 $27.49 $8.79
.cfd $9.56 $9.56 $9.56
.charity $28.70 $28.70 $28.70
.christmas $38.27 $38.27 $38.27
.click $9.89 $9.89 $9.89
.cloud $21.99 $21.99 $21.99
.contact $12.20 $12.20 $12.20
.cooking $27.49 $27.49 $27.49
.country $26.39 $26.39 $26.39
.courses $27.39 $27.99 $27.39
.cx $18.39 $18.99 $18.39
.cyou $10.88 $10.88 $10.88
.de $5.39 $5.79 $5.39
.dealer $2640.32 $2640.32 $2640.32
.dev $15.94 $15.94 $15.94
.diet $126.82 $126.82 $126.82
.doctor $88.87 $88.87 $88.87
.earth $18.39 $17.99 $18.39
.eu $2.39 $5.49 $5.39
.example $18.39 $18.99 $18.39
.fashion $27.49 $27.49 $27.49
.film $65.39 $65.99 $65.39
.fishing $27.49 $27.49 $27.49
.fit $27.49 $27.49 $27.49
.flowers $126.82 $126.82 $126.82
.fm $107.79 $107.79 $107.79
.fun $33.32 $33.32 $33.32
.game $379.82 $379.82 $379.82
.games $22.76 $22.76 $22.76
.garden $27.49 $27.49 $27.49
.gay $33.32 $33.32 $33.32
.gift $18.69 $18.69 $18.69
.guitars $126.82 $126.82 $126.82
.hair $13.52 $13.52 $13.52
.help $26.39 $26.39 $26.39
.hiphop $114.39 $112.99 $114.39
.hiv $219.99 $219.99 $219.99
.homes $13.52 $13.52 $13.52
.horse $27.49 $27.49 $27.49
.hospital $48.39 $48.39 $48.39
.hosting $379.82 $379.82 $379.82
.icu $10.88 $10.88 $10.88
.io $45.86 $45.86 $45.86
.irish $14.18 $14.18 $14.18
.ist $14.40 $14.00 $14.40
.istanbul $16.90 $16.50 $16.90
.jetzt $18.80 $18.80 $18.80
.juegos $379.82 $379.82 $379.82
.law $87.99 $87.99 $87.99
.link $9.89 $9.89 $9.89
.llc $33.32 $33.32 $33.32
.lol $26.72 $26.72 $26.72
.london $35.96 $35.96 $35.96
.luxe $16.16 $16.16 $16.16
.makeup $13.52 $13.52 $13.52
.melbourne $57.40 $55.00 $57.40
.men $4.17 $5.49 $4.17
.menu $27.39 $27.99 $27.39
.miami $27.49 $27.49 $27.49
.moe $13.39 $13.99 $13.39
.mom $33.32 $33.32 $33.32
.monster $12.31 $12.31 $12.31
.motorcycles $13.52 $13.52 $13.52
.mx $37.39 $36.99 $37.39
.nl $5.38 $7.49 $7.39
.nyc $13.89 $22.49 $22.39
.observer $10.88 $10.88 $10.88
.one $17.48 $17.48 $17.48
.ooo $26.50 $26.50 $26.50
.open $529.39 $529.99 $529.39
.organic $69.84 $69.84 $69.84
.page $8.69 $8.99 $8.89
.pet $18.80 $18.80 $18.80
.ph $45.89 $60.00 $45.89
.photo $26.39 $26.39 $26.39
.pics $26.72 $26.72 $26.72
.poker $54.00 $54.00 $54.00
.property $137.49 $137.49 $137.49
.quest $13.52 $13.52 $13.52
.realty $344.40 $344.40 $344.40
.reise $83.81 $83.81 $83.81
.rodeo $27.49 $27.49 $27.49
.sbs $8.24 $8.24 $8.24
.sexy $32.99 $32.99 $32.99
.sh $38.27 $38.27 $38.27
.shop $32.10 $32.10 $32.10
.shopping $30.68 $30.68 $30.68
.ski $48.39 $48.39 $48.39
.skin $13.52 $13.52 $13.52
.storage $632.82 $632.82 $632.82
.store $50.92 $50.92 $50.92
.study $22.39 $22.99 $22.39
.sucks $218.39 $218.99 $218.39
.surf $27.49 $27.49 $27.49
.sydney $57.40 $55.00 $57.40
.tattoo $39.92 $39.92 $39.92
.tel $10.19 $10.79 $10.19
.tools $30.68 $30.68 $30.68
.travel $107.79 $107.79 $107.79
.tube $12.39 $22.99 $23.39
.uk $100.00 $100.00 $100.00
.uno $20.12 $20.12 $20.12
.vegas $6.39 $42.99 $43.39
.vip $14.84 $14.84 $14.84
.vodka $27.49 $27.49 $27.49
.vote $66.65 $66.65 $66.65
.wedding $27.49 $27.49 $27.49
.whoswho $5.00 $5.00 $5.00
.work $8.24 $8.24 $8.24
.ws $26.72 $26.72 $26.72
.wtf $30.68 $30.68 $30.68
.yachts $13.52 $13.52 $13.52
.yoga $27.49 $27.49 $27.49
.health $56.89 $54.99 $56.89
.inc $2640.32 $2640.32 $2640.32
.org $13.96 $13.96 $13.96
.biz $18.14 $18.14 $18.14
.co $29.36 $29.36 $29.36
.tv $29.69 $29.69 $29.69
.pro $3.15 $18.35 $18.25
.info $21.44 $21.44 $21.44
.mobi $26.72 $26.72 $26.72
.me $17.48 $17.48 $17.48
.us $8.90 $8.90 $8.90
.in $7.91 $7.91 $7.91
.ca $9.58 $9.68 $9.58
.club $14.73 $14.73 $14.73
.academy $33.32 $33.32 $33.32
.accountant $26.61 $26.61 $26.61
.accountants $88.87 $88.87 $88.87
.actor $35.30 $35.30 $35.30
.or.ke $12.50 $0.00 $12.50
.co.ug $26.00 $26.00 $26.00
.agency $22.76 $22.76 $22.76
.ac.ke $12.50 $12.50 $12.50
.co.rw $10.00 $10.00 $10.00
.go.ke $12.50 $12.50 $12.50
.info.ke $12.50 $12.50 $12.50
.ne.ke $12.50 $12.50 $12.50
.sc.ke $12.50 $12.50 $12.50
.co.tz $12.00 $12.00 $12.00
.me.ke $12.50 $12.50 $12.50
.co.ke $5.99 $0.00 $12.00
.airforce $28.70 $28.70 $28.70
.apartments $50.48 $50.48 $50.48
.army $28.70 $28.70 $28.70
.associates $30.68 $30.68 $30.68
.attorney $53.12 $53.12 $53.12
.auction $30.68 $30.68 $30.68
.band $22.76 $22.76 $22.76
.bar $63.57 $63.57 $63.57
.bargains $28.04 $28.04 $28.04
.bid $4.17 $5.49 $4.17
.bike $30.68 $30.68 $30.68
.bingo $45.20 $45.20 $45.20
.black $54.00 $54.00 $54.00
.blue $18.80 $18.80 $18.80
.boutique $30.68 $30.68 $30.68
.builders $30.68 $30.68 $30.68
.business $10.88 $10.88 $10.88
.cab $28.70 $28.70 $28.70
.cafe $33.32 $33.32 $33.32
.camera $50.92 $50.92 $50.92
.capital $48.39 $48.39 $48.39
.cards $30.68 $30.68 $30.68
.care $30.68 $30.68 $30.68
.careers $48.39 $48.39 $48.39
.cash $30.68 $30.68 $30.68
.casino $138.92 $138.92 $138.92
.catering $30.68 $30.68 $30.68
.cc $9.30 $9.30 $9.30
.center $20.12 $20.12 $20.12
.chat $30.68 $30.68 $30.68
.cheap $28.04 $28.04 $28.04
.church $33.32 $33.32 $33.32
.city $20.12 $20.12 $20.12
.claims $48.39 $48.39 $48.39
.cleaning $48.39 $48.39 $48.39
.clinic $48.39 $48.39 $48.39
.clothing $30.68 $30.68 $30.68
.coach $48.39 $48.39 $48.39
.codes $48.39 $48.39 $48.39
.college $57.19 $57.19 $57.19
.consulting $33.32 $33.32 $33.32
.coffee $30.68 $30.68 $30.68
.community $30.68 $30.68 $30.68
.company $10.88 $10.88 $10.88
.computer $30.68 $30.68 $30.68
.condos $44.54 $44.54 $44.54
.construction $30.68 $30.68 $30.68
.contractors $30.68 $30.68 $30.68
.cool $30.68 $30.68 $30.68
.coupons $48.39 $48.39 $48.39
.credit $88.87 $88.87 $88.87
.creditcard $138.92 $138.92 $138.92
.cricket $26.72 $26.72 $26.72
.cruises $44.54 $44.54 $44.54
.dance $22.76 $22.76 $22.76
.date $4.17 $5.49 $4.17
.dating $48.39 $48.39 $48.39
.deals $30.68 $30.68 $30.68
.degree $40.80 $40.80 $40.80
.delivery $48.39 $48.39 $48.39
.democrat $28.70 $28.70 $28.70
.dental $50.92 $50.92 $50.92
.dentist $50.92 $50.92 $50.92
.design $44.54 $44.54 $44.54
.diamonds $48.39 $48.39 $48.39
.digital $33.32 $33.32 $33.32
.direct $30.68 $30.68 $30.68
.directory $20.12 $20.12 $20.12
.discount $28.70 $28.70 $28.70
.dog $48.39 $48.39 $48.39
.domains $33.32 $33.32 $33.32
.download $4.17 $5.49 $4.17
.education $22.76 $22.76 $22.76
.email $24.08 $24.08 $24.08
.energy $88.87 $88.87 $88.87
.engineer $30.68 $30.68 $30.68
.engineering $48.39 $48.39 $48.39
.enterprises $30.68 $30.68 $30.68
.equipment $21.44 $21.44 $21.44
.estate $30.68 $30.68 $30.68
.events $30.68 $30.68 $30.68
.exchange $30.68 $30.68 $30.68
.expert $48.39 $48.39 $48.39
.exposed $18.80 $18.80 $18.80
.express $30.68 $30.68 $30.68
.fail $28.70 $28.70 $28.70
.faith $6.81 $9.45 $6.81
.family $26.72 $26.72 $26.72
.fans $10.88 $10.88 $10.88
.farm $30.68 $30.68 $30.68
.feedback $379.82 $379.82 $379.82
.finance $48.39 $48.39 $48.39
.financial $48.39 $48.39 $48.39
.fish $33.32 $33.32 $33.32
.fitness $30.68 $30.68 $30.68
.flights $45.20 $45.20 $45.20
.florist $28.70 $28.70 $28.70
.football $18.80 $18.80 $18.80
.forsale $30.68 $30.68 $30.68
.foundation $28.70 $28.70 $28.70
.fund $48.39 $48.39 $48.39
.furniture $48.39 $48.39 $48.39
.futbol $11.54 $11.54 $11.54
.fyi $20.12 $20.12 $20.12
.gallery $20.12 $20.12 $20.12
.gifts $30.68 $30.68 $30.68
.gives $28.70 $28.70 $28.70
.glass $48.39 $48.39 $48.39
.global $66.65 $66.65 $66.65
.gmbh $28.70 $28.70 $28.70
.gold $88.87 $88.87 $88.87
.golf $48.39 $48.39 $48.39
.graphics $18.80 $18.80 $18.80
.gratis $18.80 $18.80 $18.80
.green $66.65 $66.65 $66.65
.gripe $28.70 $28.70 $28.70
.group $16.16 $16.16 $16.16
.guide $30.68 $30.68 $30.68
.guru $33.32 $33.32 $33.32
.haus $28.70 $28.70 $28.70
.healthcare $48.39 $48.39 $48.39
.hockey $45.20 $45.20 $45.20
.holdings $48.39 $48.39 $48.39
.holiday $48.39 $48.39 $48.39
.host $82.49 $82.49 $82.49
.house $30.68 $30.68 $30.68
.immo $28.70 $28.70 $28.70
.immobilien $28.70 $28.70 $28.70
.industries $30.68 $30.68 $30.68
.ink $25.40 $25.40 $25.40
.institute $21.44 $21.44 $21.44
.insure $48.39 $48.39 $48.39
.international $22.76 $22.76 $22.76
.investments $95.14 $95.14 $95.14
.jewelry $48.39 $48.39 $48.39
.kaufen $28.70 $28.70 $28.70
.kim $18.80 $18.80 $18.80
.kitchen $48.39 $48.39 $48.39
.la $27.94 $28.55 $27.94
.land $30.68 $30.68 $30.68
.lawyer $50.92 $50.92 $50.92
.lease $44.54 $44.54 $44.54
.legal $50.92 $50.92 $50.92
.lgbt $44.54 $44.54 $44.54
.life $28.70 $28.70 $28.70
.lighting $20.12 $20.12 $20.12
.limited $30.68 $30.68 $30.68
.limo $45.86 $45.86 $45.86
.live $26.72 $26.72 $26.72
.loan $4.17 $5.49 $4.17
.loans $88.87 $88.87 $88.87
.love $9.58 $23.45 $23.86
.ltd $22.76 $22.76 $22.76
.maison $45.20 $45.20 $45.20
.management $20.12 $20.12 $20.12
.market $33.32 $33.32 $33.32
.marketing $30.68 $30.68 $30.68
.mba $28.70 $28.70 $28.70
.media $33.32 $33.32 $33.32
.memorial $45.20 $45.20 $45.20
.moda $28.70 $28.70 $28.70
.money $30.68 $30.68 $30.68
.mortgage $44.54 $44.54 $44.54
.movie $272.24 $272.24 $272.24
.navy $28.70 $28.70 $28.70
.network $22.76 $22.76 $22.76
.news $26.72 $26.72 $26.72
.ninja $21.44 $21.44 $21.44
.online $33.32 $33.32 $33.32
.partners $48.39 $48.39 $48.39
.parts $30.68 $30.68 $30.68
.party $4.17 $5.49 $4.17
.photography $22.76 $22.76 $22.76
.photos $20.12 $20.12 $20.12
.pictures $10.22 $10.22 $10.22
.pink $18.80 $18.80 $18.80
.pizza $48.39 $48.39 $48.39
.place $16.16 $16.16 $16.16
.plumbing $45.20 $45.20 $45.20
.plus $30.68 $30.68 $30.68
.press $62.25 $62.25 $62.25
.productions $30.68 $30.68 $30.68
.promo $18.80 $18.80 $18.80
.properties $30.68 $30.68 $30.68
.protection $2640.32 $2640.32 $2640.32
.pub $30.68 $30.68 $30.68
.pw $20.12 $20.12 $20.12
.racing $6.81 $9.45 $6.81
.recipes $48.39 $48.39 $48.39
.red $18.80 $18.80 $18.80
.rehab $28.70 $28.70 $28.70
.reisen $18.80 $18.80 $18.80
.rent $57.19 $57.19 $57.19
.rentals $30.68 $30.68 $30.68
.repair $30.68 $30.68 $30.68
.report $20.12 $20.12 $20.12
.republican $28.70 $28.70 $28.70
.rest $33.32 $33.32 $33.32
.restaurant $48.39 $48.39 $48.39
.review $6.81 $9.45 $6.81
.reviews $22.76 $22.76 $22.76
.rip $17.48 $17.48 $17.48
.rocks $16.16 $16.16 $16.16
.run $20.12 $20.12 $20.12
.sale $30.68 $30.68 $30.68
.salon $48.39 $48.39 $48.39
.sarl $28.70 $28.70 $28.70
.school $30.68 $30.68 $30.68
.schule $18.80 $18.80 $18.80
.science $6.81 $9.45 $6.81
.security $2640.32 $2640.32 $2640.32
.services $30.68 $30.68 $30.68
.shiksha $11.62 $15.29 $15.49
.shoes $48.39 $48.39 $48.39
.show $30.68 $30.68 $30.68
.singles $28.04 $28.04 $28.04
.site $33.32 $33.32 $33.32
.soccer $18.80 $18.80 $18.80
.social $30.68 $30.68 $30.68
.software $30.68 $30.68 $30.68
.solar $50.92 $50.92 $50.92
.solutions $22.76 $22.76 $22.76
.space $26.72 $26.72 $26.72
.stream $4.17 $5.49 $4.17
.studio $26.72 $26.72 $26.72
.style $30.68 $30.68 $30.68
.supplies $18.80 $18.80 $18.80
.supply $20.12 $20.12 $20.12
.support $22.76 $22.76 $22.76
.surgery $45.20 $45.20 $45.20
.systems $24.08 $24.08 $24.08
.tax $48.39 $48.39 $48.39
.taxi $48.39 $48.39 $48.39
.team $30.68 $30.68 $30.68
.tech $53.12 $53.12 $53.12
.technology $22.76 $22.76 $22.76
.tennis $45.20 $45.20 $45.20
.theater $45.20 $45.20 $45.20
.theatre $632.82 $632.82 $632.82
.tickets $443.07 $443.07 $443.07
.tienda $45.20 $45.20 $45.20
.tips $24.08 $24.08 $24.08
.tires $83.81 $83.81 $83.81
.today $22.76 $22.76 $22.76
.tours $48.39 $48.39 $48.39
.town $30.68 $30.68 $30.68
.toys $48.39 $48.39 $48.39
.trade $4.17 $5.49 $4.17
.training $30.68 $30.68 $30.68
.university $48.39 $48.39 $48.39
.vacations $30.68 $30.68 $30.68
.ventures $48.39 $48.39 $48.39
.vet $33.32 $33.32 $33.32
.viajes $44.54 $44.54 $44.54
.video $26.72 $26.72 $26.72
.villas $45.20 $45.20 $45.20
.vin $48.39 $48.39 $48.39
.vision $30.68 $30.68 $30.68
.voyage $45.20 $45.20 $45.20
.watch $30.68 $30.68 $30.68
.webcam $13.41 $13.41 $13.41
.website $26.72 $26.72 $26.72
.wiki $24.30 $24.30 $24.30
.win $4.17 $5.49 $4.17
.wine $48.39 $48.39 $48.39
.works $30.68 $30.68 $30.68
.world $30.68 $30.68 $30.68
.to N/A
.xyz $12.31 $12.31 $12.31
.zone $30.68 $30.68 $30.68
.ke $30.00 $0.00 $0.00
.beer $27.49 $27.49 $27.49
.best $20.12 $20.12 $20.12
.bio $66.65 $66.65 $66.65
.blackfriday $137.49 $137.49 $137.49
.top $1.46 $4.88 $4.37
.buzz $33.32 $33.32 $33.32
.com.ng $3.00 $3.00 $3.00
.ng $21.00 $21.00 $21.00
.co.za $4.00 $0.00 $4.00
.abogado $26.72 $26.72 $26.72
.ae.org $20.12 $20.12 $20.12
.br.com $43.88 $43.88 $43.88
.build $33.32 $33.32 $33.32
.cam $18.80 $18.80 $18.80
.ceo $88.87 $88.87 $88.87
.cn.com $39.92 $39.92 $39.92
.co.com $26.72 $26.72 $26.72
.co.in $5.82 $5.82 $5.82
.co.nl $7.69 $7.69 $7.69
.co.no $22.54 $22.54 $22.54
.com.de $5.71 $5.71 $5.71
.com.se $10.66 $10.66 $10.66
.coop $81.28 $81.28 $81.28
.corp $43.99 $43.99 $43.99
.cpa $43.99 $43.99 $43.99
.de.com $19.02 $19.02 $19.02
.desi $16.16 $16.16 $16.16
.eu.com $19.02 $19.02 $19.02
.fan $39.92 $39.92 $39.92
.firm.in $5.82 $5.82 $5.82
.fo $60.71 $60.71 $60.71
.gb.net $9.23 $9.23 $9.23
.gd $33.32 $33.32 $33.32
.gen.in $5.82 $5.82 $5.82
.gr.com $16.05 $16.05 $16.05
.home $43.99 $43.99 $43.99
.hotel $43.99 $43.99 $43.99
.hu.net $34.86 $34.86 $34.86
.in.net $8.24 $8.24 $8.24
.ind.in $5.82 $5.82 $5.82
.jp.net $9.56 $9.56 $9.56
.jpn.com $38.27 $38.27 $38.27
.luxury $33.32 $33.32 $33.32
.mail $43.99 $43.99 $43.99
.memorial1 $46.99 $46.99 $46.99
.mex.com $13.52 $13.52 $13.52
.music $43.99 $43.99 $43.99
.net.in $5.82 $5.82 $5.82
.org.in $5.82 $5.82 $5.82
.radio.am $16.16 $16.16 $16.16
.radio.fm $16.16 $16.16 $16.16
.reit $1320.32 $1320.32 $1320.32
.ru.com $74.90 $74.90 $74.90
.sa.com $188.75 $188.75 $188.75
.saarland $22.76 $22.76 $22.76
.se.net $34.86 $34.86 $34.86
.spa $43.99 $43.99 $43.99
.uk.com $29.36 $29.36 $29.36
.us.com $20.12 $20.12 $20.12
.us.org $20.12 $20.12 $20.12
.vg $33.32 $33.32 $33.32
.web $43.99 $43.99 $43.99
.za.com $188.75 $188.75 $188.75
.co.uk $100.00 $100.00 $100.00
.fr $15.00 $15.00 $15.00
.es $15.00 $15.00 $15.00
.5g.in $5.82 $5.82 $5.82
.6g.in $5.82 $5.82 $5.82
.ai.in $5.82 $5.82 $5.82
.am.in $5.82 $5.82 $5.82
.bihar.in $5.82 $5.82 $5.82
.biz.in $5.82 $5.82 $5.82
.broker $26.72 $26.72 $26.72
.business.in $5.82 $5.82 $5.82
.ca.in $5.82 $5.82 $5.82
.cn.in $5.82 $5.82 $5.82
.com.in $5.82 $5.82 $5.82
.coop.in $5.82 $5.82 $5.82
.cs.in $5.82 $5.82 $5.82
.delhi.in $5.82 $5.82 $5.82
.dr.in $5.82 $5.82 $5.82
.er.in $5.82 $5.82 $5.82
.forex $38.27 $38.27 $38.27
.forum $1320.32 $1320.32 $1320.32
.gujarat.in $5.82 $5.82 $5.82
.info.in $5.82 $5.82 $5.82
.int.in $5.82 $5.82 $5.82
.internet.in $5.82 $5.82 $5.82
.io.in $5.82 $5.82 $5.82
.markets $13.52 $13.52 $13.52
.me.in $5.82 $5.82 $5.82
.new $548.90 $548.90 $548.90
.pg.in $5.82 $5.82 $5.82
.post.in $5.82 $5.82 $5.82
.pro.in $5.82 $5.82 $5.82
.qpon $26.61 $26.61 $26.61
.trading $16.16 $16.16 $16.16
.travel.in $5.82 $5.82 $5.82
.tv.in $5.82 $5.82 $5.82
.uk.in $5.82 $5.82 $5.82
.uk.net $29.36 $29.36 $29.36
.up.in $5.82 $5.82 $5.82
.us.in $5.82 $5.82 $5.82
.bet $20.12 $20.12 $20.12
.bh $50.59 $50.59 $50.59
.biz.bh $50.59 $50.59 $50.59
.case $2638.90 $2638.90 $2638.90
.cc.bh $50.59 $50.59 $50.59
.com.bh $50.59 $50.59 $50.59
.compare $26.72 $26.72 $26.72
.edu.bh $50.59 $50.59 $50.59
.frl $37.83 $37.83 $37.83
.gl $39.15 $39.15 $39.15
.info.bh $50.59 $50.59 $50.59
.lotto $1.10 $682.32 $1.10
.me.bh $17.81 $17.81 $17.81
.name $7.71 $7.71 $7.71
.name.bh $17.81 $17.81 $17.81
.net.bh $50.59 $50.59 $50.59
.org.bh $50.59 $50.59 $50.59
.porn $98.99 $98.99 $98.99
.select $26.72 $26.72 $26.72
.sex $98.99 $98.99 $98.99

What is a domain name?

What are the different kinds of domain names? 

Why do I need to register a domain name?

How do I choose a good domain name?

How do I register a domain name?

How long will it take to get a domain name registration in Canada?

How much does it cost to register a domain name?

What happens if I don’t renew my domain name?

What is Domain Privacy Protection and why do I need it?

Related articles:

blogging in the United States

A Guide to Blogging in the United States

If you’re looking to start a blog, you’re in luck! The United States is a great place to blog, and there are plenty of resources available to help you get started. In this guide, we will discuss the basics of blogging in the US, from choosing a platform to growing your audience.  We will also …

5 Best Domain Registrars for Your Website (1)

5 Best Domain Registrars for Your Website

In this blog post, we will discuss the 5 best domain registrars and help you decide which one is right for your business. If you are starting a new website, you will need to choose a domain registrar. This is the company that will help you register your domain name and set up your website.  …

start blogging business in Pakistan

How to Start a Blogging Business in Pakistan: The Ultimate Guide

I want to thank you for clicking on this blog post. You are probably interested in starting a blogging business in Pakistan, but don’t know where to start.  Well, I am here to help!  Let me tell you about what it takes to turn your ideas into reality – from finding the right domain name …

How To Use Namecheap Whois

How To Use Namecheap Whois

Namecheap is very popular when it comes to domain name registration. One of the main contributors to this is their exemplary Namecheap Whois service. They also provide a wide variety of quality services like:  Web hosting WordPress  Email Security Domain In this article, we shall be exploring more about the Namecheap Whois under the Domains …

How To Transfer Domain To Namecheap

How To Transfer Domain To Namecheap in 2022

In this article, I will walk you through how to transfer a domain to Namecheap fast. But first, what is a domain transfer? Domain transfer is the process of moving your domain from one registrar to another.  It is very simple and takes only a few minutes!  In other words, you are changing the registrars …

Namecheap domains

Namecheap Domains And The 3 Best Alternatives

Daily we want to get online, share with the world. Technology is giving us a chance to do so and so much more. In this article, we’ll learn about Namecheap domains. Domains are the names people use to get to a certain website. It’s like a street name for a certain area. The domain also …

× WhatsApp us